Home
Vacation Rentals
2965 Ocean Front Walk
2975 Ocean Front Walk
2981 Ocean Front Walk
2985 Ocean Front Walk
721 San Fernando Place
723 San Fernando Place
725 San Fernando Place
727 San Fernando Place
Beach pictures
Prices
Contact Us

Kelley Realty Logo

Vacation Rental Prices:
Weekly prices depend on dates of reservation. High season: June - September and holiday periods.
Please add 10.5% room tax on stays of less than one month. Monthly rates available.

    Price per week:
2965 Ocean Front Walk #1 (3 bedroom, 2 bath) $2000 – $4200
#2 (3 bedroom, 3 bath) $2000 – $4200
#3 (3 bedroom, 3 bath) $2000 – $4200
2975 Ocean Front Walk #1 (3 bedroom, 2 bath) $2000 – $4200
#3 (3 bedroom, 3 bath) $2000 – $4200
2981 Ocean Front Walk A (3 bedroom, 3 bath) $2000 – $4200
B (3 bedroom, 3 bath) $2000 – $4200
2985 Ocean Front Walk A (3 bedroom, 3 bath) $2000 – $4200
B (3 bedroom, 3 bath) $2000 – $4200
721 San Fernando Place 3 bedroom, 3 bath $1800 – $3000
723 San Fernando Place 3 bedroom, 2.5 bath $1800 – $3200
725 San Fernando Place 3 bedroom, 3 bath $1800 – $3000
727 San Fernando Place 3 bedroom, 2.5 bath $1800 – $3200



This document maintained by webmaster@kelleyvacationrentals.com.
Material Copyright © 2000 Kelley Realty.
Silverblue Webdesign